Information Under Mandatory Disclosure
1.School Information | |
---|---|
Name of School | Modern sandeepni School |
Address of School | Modern Sandeepni School, V.P.O. Mamoon, Dalhousie Road, Pathankot (Punjab)-145001 |
info@sandeepni.com, sandeepni@yahoo.com | |
Phone No. | 01862347605, 9888667135 |
Fax No. | 0186-2349005 |
2.Establishment Information | |
Year of establishment of school | 1997 |
3.NOC | |
NOC from state/UT | Distt. Edu. Officer Primary, Gurdaspur |
NOC No. | STENO/96-13482-85 |
NOC issuing date | 22-11-1996 |
4.Affilation | |
School recognised by | CBSE, New Delhi |
5.Affilation Information | |
Status of affiliation | Provisional |
Affiliation No. | 1630194 |
School Code | 20185 |
Affiliation with the board since | 01-04-2020 |
Extension of affiliation upto | 31-03-2025 |
Affiliation & Extension Certificate | Click Here to view Affiliation & Extension Certificate. |
6.Name of Trust/Society/Company | |
Name of Trust/Society/Company | Sandeepni Educational Society |
Period upto which registration of Trust/Society is valid | Forever |
7.Managing committee | |
List of members of school managing committee with their address/tenure and post held | Click Here to view members of school managing committee. |
8.Chairman Information | |
Name and official address of the chairman (Correspondent) | C/O Modern Sandeepni School, V.P.O. Mamoon, Dalhousie Road, Pathankot (Punjab) |
sandeepni@yahoo.com, info@sandeepni.com | |
Phone No. | 0186-2347605 |
Fax No. | 0186-2349005 |
9.Principal Information | |
Name of the Principal | Mr. Neeraj Mohan Puri |
Qualification | MBA(Finance),M.Com,MA(Eco.) ,M.Phil ,DCA , B.Ed. |
Contact No. | 0186-2347605, 9878667132 |
info@sandeepni.com | |
10. Area of school campus | |
Area of school campus in Acres | 7.50 acres |
Area of school campus in sq. mtrs. | 22,913 sq. mtrs. |
Build up area (sq. mtrs.) | 9200 sq. mtrs. |
Area of playground in sq. mtrs. | 6964 sq. mtrs. |
Swimming Pool sq. mtrs. | 100' x 70' |
Indoor games | 15' x 12'. |
Dance rooms | 27' x 20' |
Gymnasium | Open ground |
Music room | 27' x 20' |
Hostel in sq. mtrs. | 750 sq. mtrs.. |
Health and medical check up | Yes |
No objection certificate (NOC) | Click Here to view NOC details. |
NOC of Fire Safety | Click Here to view NOC Fire Safety. |
NOC of Water-Sanitation | Click Here to view NOC Water-Senitation. |
Land Certificate | Click Here to view Land Certificate. |
11. | |
Details of fee structure | Click Here to view fee structure |
Annual Academic Calendar | Click Here to view Annual Academic Calendar |
12. Transport Facility | |
Own buses | 22 Buses |
Buses hired on contract basis | - |
Details of transport charges | Rs. 1800 per month |
13. Teaching Staff Details | |
Principal | 1 |
Total No. of Teachers | 50 |
PGT | 12 |
TGT | 16 |
PRT | 21 |
Details of special educator | 1 |
Teaching staff details | Click Here to view teaching staff details. |
14. | |
Salary details of teaching & non teaching staff. | Click Here to view salary details. |
15. Mode of payment of salary | |
Name of the bank through which salary is drawing | HDFC Bank, Pathankot |
16. Our Classroom & Labs. | |
No. of classrooms | 70 |
No. And size of laboratories including computer lab | 8 |
Computer Labs | 2 |
Physics Labs | 1 |
Math Lab | 1 |
Chemistry Labs | 1 |
Bio Labs | 1 |
Robotic Labs | 1 |
Science composite lab | 1 |
Internet Facility | Yes |
No. of girls toilets | 20 |
No. of boys toilets | 35 |
17. Library Facilities | |
Size of the library in sq. feet | 38' x 23' |
No. of periodicals | 20 |
No. of dalies | 08 |
No. of reference book class-wise | 4751 |
No. of magazine | 17 |
18. | |
Name of the grievance officer | Mr. Salil Mahajan |
E - mail | Salil@sandeepni.com |
Phone No. | +91-85283-33333 |
Fax No. | 0186-2349005 |
19. Member of sexual harassment committee | |
Mr. Neeraj Mohan Puri | Principal |
Mrs. Balwinder | Teacher |
Mrs. Ambika | Teacher |
Mrs. Samriti | PRO |
Mrs. Anju | Matron |
Mr. Subash Chander | Accounts clerk |
20. | |
Section wise enrolment of school for the current session | Click Here to view details. |
Book List for the current session | Click Here to view details. |
Sandeepni Students Uniform Format | Click Here to view details. |
Sandeepni Students TC List | Click Here to view details. |
List of Parents Teachers Association Members | Click Here to view details. |
Recognition Certificate Under RTE Act, 2009 | Click Here to view details. |
Building Safety Certificate | Click Here to view details. |
3 Years Board Results | Click Here to view details. |
Self Certification | Click Here to view details. |
Society Registration Certificate | Click Here to view details. |
21. | |
Academic session period | From 01 - 04 - 2024 To 31 - 03 - 2025 |
22. Vacation Period | |
Summer vacation | From June 1st, 2024 - July 7th, 2024. |
Winter vacation | From Dec 29th, 2024 - Jan 15th, 2025. |
23. | |
Admission period | from March To July |